Our Special Products
HVLS Fans
Permanent Magnet Synchronous Motorised (PMSM) HVLS Fan series from RR has been conceptualized and developed at our in-house R&D Centre. It has a light and stylish design with the fan blades made from aviation grade aluminum that makes them stronger and more efficient. The winglets help in reducing air resistance and noise, reaching optimal silent performance at low speeds. Our PMSM HVLS Fan is certified with ISO 9001:2015 and make using only world class industrial grade components and spare parts of the highest quality. We ensure the most effcient and realiable fan for youto use.
| PMSM | ||||||
| Model | PH-VO5R-8 | PH-V05R-10 | PH-V05R-12 | PH-VO6R-16 | PH-VO6R-20 | PH-V06R-24 |
| Diametre | 8 | 10 | 12 | 16 | 20 | 24 |
| Input Power | Single Phose | 230 Volt, 50 Hz | ||||
| Blode Material | Aviation | Grade Extruded | Aluminium Alloy | 6063 T3 | ||
| No. of Blode | 5 | |||||
| Nominal Fan Weight (Kg) | 43 | 46 | 49 | 84 | 89 | 95 |
| Power (W) | 200 | 275 | 350 | 600 | 800 | 950 |
| RPM (Rated) | 110 | 100 | 95 | 80 | 65 | 55 |
| Area Coverage (Sq.Ft) | 4000 | 5500 | 7000 | 10000 | 13500 | 18500 |
| Floor to fan blade height [Ft] | 12-15 # | 14-17 # | 16-18 H | 18-22 # | 22-27 # | 27-30 # |
| Sound Level | 45-50 | dB | ||||
| Blode Clearance from ceiling | 3-4 Ft | |||||
| Max Air Flow (CFM) | 136000 | 150000 | 164000 | 220000 | 280000 | 380000 |


